| No. | Hull No. | Buyer | Type | DWT | cGT | Delivery | Name |
| 1 | 269 | Navy, Yugoslavia | Landing craft | 250 | 1946 | ||
| 2 | 270 | Navy, Yugoslavia | Landing craft | 250 | 1946 | ||
| 3 | 271 | Navy, Yugoslavia | Landing craft | 250 | 1946 | ||
| 4 | 275 | Merchant fleet, Yugoslavia | Floating crane | 200 | 1946 | JM POM-1 | |
| 5 | 276 | Merchant fleet, Yugoslavia | Floating crane | 200 | 1946 | JM POM-3 | |
| 6 | 244 | Brodospas, Yugoslavia | Tug | 441 | 1948 | UDARNIK | |
| 7 | 277 | Pomgrad, Yugoslavia | Barge | 70 | 1948 | D 30-1 | |
| 8 | 278 | Pomgrad, Yugoslavia | Barge | 70 | 1948 | D 30-2 | |
| 9 | 279 | Pomgrad, Yugoslavia | Barge | 70 | 1948 | D 30-3 | |
| 10 | 280 | Pomgrad, Yugoslavia | Barge | 70 | 1948 | D 30-4 | |
| 11 | 238 | Jugolinija, Yugoslavia | Tramper | 3.900 | 1949 | SARAJEVO | |
| 12 | 239 | Jugolinija, Yugoslavia | Tramper | 3.900 | 1949 | ZAGREB | |
| 13 | 241 | Jugolinija, Yugoslavia | Tramper | 3.900 | 1949 | SKOPJE | |
| 14 | 242 | Brodospas, Yugoslavia | Tug | 441 | 1949 | BORAC | |
| 15 | 303 | Pomgrad, Yugoslavia | Barge | 70 | 1949 | D 30-5 | |
| 16 | 304 | Pomgrad, Yugoslavia | Barge | 70 | 1949 | D 30-6 | |
| 17 | 305 | Pomgrad, Yugoslavia | Barge | 70 | 1949 | D 30-7 | |
| 18 | 306 | Pomgrad, Yugoslavia | Barge | 70 | 1949 | D 30-8 | |
| 19 | 237 | Navy, Yugoslavia | Destroyer | 1.130 | 1950 | UČKA (ex Balestra ) | |
| 20 | 240 | Jugolinija, Yugoslavia | Tramper | 3.900 | 1950 | TITOGRAD | |
| 21 | 245 | Brodospas, Yugoslavia | Tug | 441 | 1950 | PROLETER | |
| 22 | 287 | Navy, Yugoslavia | Landing craft | 250 | 1950 | S 41-1 DT | |
| 23 | 288 | Navy, Yugoslavia | Landing craft | 250 | 1950 | S 41-2 DT | |
| 24 | 289 | Navy, Yugoslavia | Landing craft | 250 | 1950 | S 41-3 DT | |
| 25 | 291 | Navy, Yugoslavia | Tug | 82 | 1950 | V 01-1 MR | |
| 26 | 292 | Navy, Yugoslavia | Tug | 82 | 1950 | V 01-2 MR | |
| 27 | 293 | Navy, Yugoslavia | Tug | 82 | 1950 | V 01-3 MR | |
| 28 | 294 | Pomgrad, Yugoslavia | Dredger | 117 | 1950 | GORICA | |
| 29 | 296 | Pomgrad, Yugoslavia | Dredger | 117 | 1950 | GATA | |
| 30 | 300 | Navy, Yugoslavia | Tug | 82 | 1950 | V 01-4 MR | |
| 31 | 301 | Navy, Yugoslavia | Tug | 82 | 1950 | V 01-5 MR | |
| 32 | 302 | Navy, Yugoslavia | Tug | 82 | 1950 | V 01-6 MR | |
| 33 | 309 | V.G. Primorje, Yugoslavia | Barge | 70 | 1950 | D 30-9 | |
| 34 | 310 | V.G. Primorje, Yugoslavia | Barge | 70 | 1950 | D 30-10 | |
| 35 | 311 | V.G. Primorje, Yugoslavia | Barge | 70 | 1950 | D 30-11 | |
| 36 | 312 | V.G. Primorje, Yugoslavia | Barge | 70 | 1950 | D 30-12 | |
| 37 | 337 | Brodogr. pod. Apatin, Yugoslavia | Minehunter | 215 | 1950 | S 11-1 | |
| 38 | 338 | Brodogr. pod. Apatin, Yugoslavia | Minehunter | 215 | 1950 | S 11-2 | |
| 39 | 339 | Brodogr. pod. Apatin, Yugoslavia | Minehunter | 215 | 1950 | S 11-3 | |
| 40 | 349 | Brodogr. pod. Čukarica, Yugoslavia | Barge | 35 | 1950 | D 33-1 | |
| 41 | 350 | Brodogr. pod. Čukarica, Yugoslavia | Barge | 35 | 1950 | D 33-2 | |
| 42 | 351 | Brodogr. pod. Čukarica, Yugoslavia | Barge | 35 | 1950 | D 33-3 | |
| 43 | 352 | Brodogr. pod. Čukarica, Yugoslavia | Barge | 35 | 1950 | D 33-4 | |
| 44 | 353 | Brodogr. pod. Čukarica, Yugoslavia | Barge | 35 | 1950 | D 33-5 | |
| 45 | 354 | Brodogr. pod. Čukarica, Yugoslavia | Barge | 35 | 1950 | D 33-6 | |
| 46 | 223 | Jugolinija, Yugoslavia | Tramper | 4.200 | 7.130 | 1951 | UČKA ( ex Locchi ) |
| 47 | 281 | JADROSLOBODNA, Yugoslavia | Tanker | 315 | 653 | 1951 | JEZERO |
| 48 | 283 | JADROSLOBODNA, Yugoslavia | Tanker | 315 | 653 | 1951 | VRELO |
| 49 | 285 | JADROSLOBODNA, Yugoslavia | Tanker | 315 | 653 | 1951 | IZVOR |
| 50 | 290 | Navy, Yugoslavia | Landing craft | 250 | 1951 | S 41-4 DT | |
| 51 | 295 | Pomgrad, Yugoslavia | Dredger | 117 | 1951 | GRADIŠKA | |
| 52 | 297 | Pomgrad, Yugoslavia | Dredger | 117 | 1951 | GLINA | |
| 53 | 298 | Navy, Yugoslavia | Oil barge | 575 | 1951 | PN – 13 | |
| 54 | 299 | Navy, Yugoslavia | Oil barge | 575 | 1951 | PN – 14 | |
| 55 | 313 | V.G. Primorje, Yugoslavia | Barge | 70 | 1951 | D 30-13 | |
| 56 | 314 | V.G. Primorje, Yugoslavia | Barge | 70 | 1951 | D 30-14 | |
| 57 | 315 | V.G. Primorje, Yugoslavia | Barge | 70 | 1951 | D 30-15 | |
| 58 | 316 | V.G. Primorje, Yugoslavia | Barge | 70 | 1951 | D 30-16 | |
| 59 | 317 | V.G. Primorje, Yugoslavia | Barge | 70 | 1951 | D 30-17 | |
| 60 | 318 | V.G. Primorje, Yugoslavia | Barge | 70 | 1951 | D 30-18 | |
| 61 | 320 | Pomgrad, Yugoslavia | Dredger | 117 | 96 | 1951 | GRUJICA |
| 62 | 322 | V.G. Primorje, Yugoslavia | Dredger | 120 | 96 | 1951 | GACKA |
| 63 | 329 | V.G. Primorje, Yugoslavia | Dredger | 120 | 96 | 1951 | GRABEŠNICA |
| 64 | 340 | Brodogr. pod. Apatin, Yugoslavia | Minehunter | 215 | 1951 | S 11-4 | |
| 65 | 341 | Brodogr. pod. Apatin, Yugoslavia | Minehunter | 215 | 1951 | S 11-5 | |
| 66 | 342 | Brodogr. pod. Apatin, Yugoslavia | Minehunter | 215 | 1951 | S 11-6 | |
| 67 | 282 | JADROSLOBODNA, Yugoslavia | Tanker | 315 | 653 | 1952 | UŠĆE |
| 68 | 284 | JADROSLOBODNA, Yugoslavia | Tanker | 315 | 653 | 1952 | POTOK |
| 69 | 286 | JADROSLOBODNA, Yugoslavia | Tanker | 315 | 653 | 1952 | SLAP |
| 70 | 321 | Shipyard | Tug | 82 | 1952 | CENTAUR | |
| 71 | 323 | Jugolinija, Yugoslavia | Tramper | 4.130 | 7.200 | 1952 | AVALA |
| 72 | 330 | V.G. Primorje, Yugoslavia | Dredger | 117 | 96 | 1952 | GRUŽ |
| 73 | 331 | Navy, Yugoslavia | Oil barge | 575 | 1952 | PN-15 | |
| 74 | 332 | Navy, Yugoslavia | Oil barge | 575 | 1952 | PN-16 | |
| 75 | 343 | Brodog. I.Cetinić-Korčula, Yugoslavia | Tug | 82 | 1952 | MOSOR | |
| 76 | 355 | Navy, Yugoslavia | Tug | 82 | 1952 | LR-72 | |
| 77 | 357 | Navy, Yugoslavia | Tug | 82 | 1952 | LR-74 | |
| 78 | 358 | Navy, Yugoslavia | Tug | 82 | 1952 | LR-75 | |
| 79 | 359 | Navy, Yugoslavia | Tug | 82 | 1952 | LR-76 | |
| 80 | 360 | Navy, Yugoslavia | Tug | 82 | 1952 | LR-77 | |
| 81 | 384 | V.G.J. Lavčević, Yugoslavia | Cargo barge | 110 | 1952 | G 41-1 | |
| 82 | 385 | V.G. Primorje, Yugoslavia | Cargo barge | 130 | 1952 | G 41-2 | |
| 83 | 307 | G.P. Latakija, Yugoslavia | Tug | 441 | 1953 | PR-31 KARAKOL | |
| 84 | 308 | Navy, Yugoslavia | Tug | 441 | 1953 | PR-32 | |
| 85 | 324 | Jugolinija, Yugoslavia | Tramper | 4.130 | 7.200 | 1953 | DINARA |
| 86 | 325 | Jugolinija, Yugoslavia | Tramper | 4.130 | 7.200 | 1953 | ROMANIJA |
| 87 | 333 | JADROSLOBODNA, Yugoslavia | Cargo liner | 735 | 1.186 | 1953 | DRAVA |
| 88 | 334 | JADROSLOBODNA, Yugoslavia | Cargo liner | 735 | 1.186 | 1953 | MORAVA |
| 89 | 335 | JADROSLOBODNA, Yugoslavia | Cargo liner | 735 | 1.186 | 1953 | VARDAR |
| 90 | 336 | JADROSLOBODNA, Yugoslavia | Cargo liner | 735 | 1.186 | 1953 | DRINA |
| 91 | 344 | V.G. Primorje, Yugoslavia | Tug | 82 | 1953 | SATURN | |
| 92 | 345 | Navy, Yugoslavia | Tug | 82 | 1953 | LR-78 | |
| 93 | 346 | Navy, Yugoslavia | Tug | 82 | 1953 | LR-79 | |
| 94 | 347 | G.P. Latakija, Yugoslavia | Tug | 82 | 1953 | KOZJAK | |
| 95 | 348 | G.P. Latakija, Yugoslavia | Tug | 82 | 1953 | KLIS | |
| 96 | 356 | Navy, Yugoslavia | Tug | 82 | 1953 | LR-73 | |
| 97 | 361 | G.P. Bager, Yugoslavia | Dredger | 120 | 96 | 1953 | GAREŠNICA |
| 98 | 362 | G.P. Bager, Yugoslavia | Dredger | 120 | 96 | 1953 | GARINKA |
| 99 | 363 | G.P. Bager, Yugoslavia | Dredger | 120 | 96 | 1953 | GALIOLA |
| 100 | 366 | Navy, Yugoslavia | Landing craft | 250 | 1953 | S 41-7 D-215 | |
| 101 | 367 | Navy, Yugoslavia | Landing craft | 250 | 1953 | S 41-8 D-216 | |
| 102 | 376 | JADROSLOBODNA, Yugoslavia | Cargo vessel | 735 | 1.186 | 1953 | KORANA |
| 103 | 377 | JADROSLOBODNA, Yugoslavia | Cargo vessel | 735 | 1.186 | 1953 | KRKA |
| 104 | 378 | JADROSLOBODNA, Yugoslavia | Cargo vessel | 735 | 1.186 | 1953 | KUPA |
| 105 | 379 | JADROSLOBODNA, Yugoslavia | Cargo vessel | 735 | 1.186 | 1953 | SOČA |
| 106 | 386 | V.G. Primorje, Yugoslavia | Barge | 750 | 1953 | D 34-1 | |
| 107 | 387 | V.G. Lavčević, Yugoslavia | Barge | 750 | 1953 | D 34-2 | |
| 108 | 400 | Shipyard | Barge | 80 | 1953 | D 30-19 | |
| 109 | 409 | G.P. Latakija, Yugoslavia | Barge | 450 | 1953 | MA-4 | |
| 110 | 410 | G.P. Latakija, Yugoslavia | Barge | 450 | 1953 | MA-5 | |
| 111 | 411 | G.P. Bager, Yugoslavia | Barge | 80 | 1953 | D 30-20 | |
| 112 | 412 | G.P. Bager, Yugoslavia | Barge | 80 | 1953 | D 30-21 | |
| 113 | 413 | G.P. Bager, Yugoslavia | Barge | 80 | 1953 | D 30-22 | |
| 114 | 414 | G.P. Bager, Yugoslavia | Barge | 80 | 1953 | D 30-23 | |
| 115 | 415 | G.P. Bager, Yugoslavia | Barge | 80 | 1953 | D 30-24 | |
| 116 | 416 | G.P. Bager, Yugoslavia | Barge | 80 | 1953 | D 30-25 | |
| 117 | 326 | Jugolinija, Yugoslavia | Tramper | 4.800 | 7.960 | 1954 | TRIGLAV |
| 118 | 327 | Jugolinija, Yugoslavia | Tramper | 4.800 | 7.960 | 1954 | VELEBIT |
| 119 | 328 | Jugolinija, Yugoslavia | Tramper | 4.800 | 7.960 | 1954 | LOVĆEN |
| 120 | 364 | Navy, Yugoslavia | Landing craft | 250 | 1954 | S 41-5 D-212 | |
| 121 | 365 | Navy, Yugoslavia | Landing craft | 250 | 1954 | S 41-6 D-213 | |
| 122 | 368 | Navy, Yugoslavia | Landing craft | 250 | 1954 | S 41-9 D-217 | |
| 123 | 372 | Navy, Yugoslavia | Bulk barge | 400 | 1954 | PŠT-54 | |
| 124 | 373 | Navy, Yugoslavia | Bulk barge | 400 | 1954 | PŠT-55 | |
| 125 | 374 | Navy, Yugoslavia | Bulk barge | 400 | 1954 | PŠT-56 | |
| 126 | 375 | Navy, Yugoslavia | Bulk barge | 400 | 1954 | PŠT-57 | |
| 127 | 380 | JADROSLOBODNA, Yugoslavia | Cargo liner | 730 | 1.186 | 1954 | TIMOK |
| 128 | 381 | JADROSLOBODNA, Yugoslavia | Cargo liner | 730 | 1.186 | 1954 | BISTRICA |
| 129 | 382 | JADROSLOBODNA, Yugoslavia | Cargo liner | 730 | 1.186 | 1954 | VRBAS |
| 130 | 383 | JADROSLOBODNA, Yugoslavia | Cargo liner | 730 | 1.186 | 1954 | MURA |
| 131 | 388 | Navy, Yugoslavia | Bulk barge | 360 | 1954 | PŠT-58 | |
| 132 | 389 | Navy, Yugoslavia | Bulk barge | 360 | 1954 | PŠT-59 | |
| 133 | 417 | JADROSLOBODNA, Yugoslavia | Cargo liner | 735 | 1.186 | 1954 | UNA |
| 134 | 418 | JADROSLOBODNA, Yugoslavia | Cargo liner | 735 | 1.186 | 1954 | TISA |
| 135 | 421 | G.P. Latakija, Yugoslavia | Barge | 220 | 1954 | D 32-5 | |
| 136 | 422 | G.P. Latakija, Yugoslavia | Barge | 220 | 1954 | D 32-6 | |
| 137 | 432 | Pomorsko građ.pod.Bar, Yugoslavia | Barge | 1954 | RB-12 (D 34-3 ) | ||
| 138 | 369 | Navy, Yugoslavia | Landing craft | 250 | 1955 | S 41-10 D-218 | |
| 139 | 370 | Navy, Yugoslavia | Landing craft | 250 | 1955 | S 41-11 D-219 | |
| 140 | 371 | Navy, Yugoslavia | Landing craft | 250 | 1955 | S 41-12 D-220 | |
| 141 | 390 | Navy, Yugoslavia | Landing craft | 250 | 1955 | S 41-13 D-221 | |
| 142 | 391 | Navy, Yugoslavia | Landing craft | 250 | 1955 | S 41-14 D-222 | |
| 143 | 392 | Navy, Yugoslavia | Landing craft | 250 | 1955 | S 41-15 D-223 | |
| 144 | 419 | JADROSLOBODNA, Yugoslavia | Cargo liner | 730 | 1.186 | 1955 | VIPAVA |
| 145 | 420 | JADROSLOBODNA, Yugoslavia | Cargo liner | 720 | 1.186 | 1955 | SUTLA |
| 146 | 393 | Navy, Yugoslavia | Landing craft | 250 | 1956 | S41-16 D-224 | |
| 147 | 394 | Jugolinija, Yugoslavia | Tramper | 10.678 | 14.890 | 1956 | RADNIK |
| 148 | 395 | Jugolinija, Yugoslavia | Tramper | 10.678 | 14.890 | 1956 | DRVAR |
| 149 | 397 | Navy, Yugoslavia | Tug | 441 | 1956 | PR-33 | |
| 150 | 398 | Navy, Yugoslavia | Tug | 441 | 1956 | PR-34 | |
| 151 | 399 | Navy, Yugoslavia | Tug | 441 | 1956 | PR-35 | |
| 152 | 401 | Navy, Yugoslavia | Landing craft | 250 | 1956 | S41-17 D225 | |
| 153 | 402 | Navy, Yugoslavia | Landing craft | 250 | 1956 | S41-18 D226 | |
| 154 | 403 | Navy, Yugoslavia | Landing craft | 250 | 1956 | S41-19 D227 | |
| 155 | 404 | Navy, Yugoslavia | Landing craft | 250 | 1956 | S41-20 D228 | |
| 156 | 405 | Navy, Yugoslavia | Landing craft | 250 | 1956 | S41-21 D229 | |
| 157 | 406 | Navy, Yugoslavia | Landing craft | 250 | 1956 | S41-22 D230 | |
| 158 | 407 | Navy, Yugoslavia | Landing craft | 250 | 1956 | S41-23 D231 | |
| 159 | 431 | Pomorsko građ.pod.Bar, Yugoslavia | Tug | 82 | 1956 | V01-21 BAR | |
| 160 | 436 | SUISSE Atlantique | Tramper | 10.955 | 15.480 | 1956 | SILVRETTA |
| 161 | 437 | SUISSE Atlantique | Tramper | 10.955 | 15.480 | 1956 | SILVAPLANA |
| 162 | 442 | OCEANA SHIPPING | Tramper | 10.955 | 15.480 | 1956 | CORCOVADO |
| 163 | 396 | JUGOLINIJA, Yugoslavia | Tramper | 10.678 | 1957 | ŠIBENIK | |
| 164 | 425 | JUGOLINIJA, Yugoslavia | Tramper | 10.240 | 1957 | 3. MAJ | |
| 165 | 426 | JUGOLINIJA, Yugoslavia | Tramper | 10.240 | 1957 | LIKA | |
| 166 | 428 | JADROSLOBODNA, Yugoslavia | Cargo liner | 1.525 | 1957 | PIROT | |
| 167 | 430 | JADROSLOBODNA, Yugoslavia | Cargo liner | 1.500 | 1957 | ZEMUN | |
| 168 | 443 | TANKERSKA PLOVIDBA, Yugoslavia | Oil tanker | 598 | 1957 | GOILO | |
| 169 | 444 | OCEANA SHIPPING, Switzerland | Tramper | 13.157 | 1957 | MIMINA | |
| 170 | 445 | SUISSE ATLANTIQUE, Switzerland | Tramper | 13.025 | 1957 | GENERAL GUISAN | |
| 171 | 447 | PHOCEAN SHIP AGENCY, UK | Tramper | 13.025 | 1957 | MACHITIS | |
| 172 | 427 | JUGOLINIJA, Yugoslavia | Tramper | 10.678 | 1958 | TREPČA | |
| 173 | 429 | JADROSLOBODNA, Yugoslavia | Cargo liner | 1.525 | 1958 | VARAŽDIN | |
| 174 | 433 | JUGOLINIJA, Yugoslavia | Cargo liner | 2.500 | 1958 | BRATSTVO | |
| 175 | 434 | JUGOLINIJA, Yugoslavia | Cargo liner | 2.500 | 1958 | POBJEDA | |
| 176 | 435 | JUGOLINlJA, Yugoslavia | Cargo liner | 2.500 | 1958 | SLOBODA | |
| 177 | 438 | JUGOOCEANIJA, Yugoslavia | Tramper | 10.298 | 1958 | ZETA | |
| 178 | 439 | JUGOOCEANIJA, Yugoslavia | Tramper | 10.298 | 1958 | BOKA | |
| 179 | 446 | G. CHRISTOS LEMOS, Switzerland | Tramper | 13.259 | 1958 | MITERA MARIGO | |
| 180 | 448 | PHOCEAN SHIP AGENCY, UK | Yacht | 355 | 1958 | MASCOT | |
| 181 | 451 | G. CHRISTOS LEMOS, Switzerland | Tramper | 13.249 | 1958 | CAPTAIN M. LYRAS | |
| 182 | 452 | THE WEST HARTLEPOOL ST NAV, UK | Tramper | 11.241 | 1958 | JALASILTONHALL | |
| 183 | 440 | JUGOOCEANIJA, Yugoslavia | Tramper | 10.298 | 1959 | SLAVONIJA | |
| 184 | 449 | PHOCEAN SHIP AGENCY, UK | Tramper | 10.630 | 1959 | MASTER DASKALOS | |
| 185 | 450 | PHOCEAN SHIP AGENCY, UK | Tramper | 10.630 | 1959 | LAVAUX | |
| 186 | 453 | G. CHRISTOS LEMOS, Switzerland | Tramper | 10.904 | 1959 | EFPLOIA | |
| 187 | 454 | G. CHRISTOS LEMOS, Switzerland | Tramper | 13.137 | 1959 | KYVERNITIS | |
| 188 | 455 | Yugoslavia | Yacht | 355 | 1959 | KRALJEVICA | |
| 189 | 456 | LYRAS BROTHERS, UK | Tramper | 12.934 | 1960 | CAPETAN NICOLAS | |
| 190 | 457 | REYES COMP NAVIERA, Panama | Tramper | 12.934 | 1960 | PAEAN | |
| 191 | 458 | TRANSOCEANTQUE SUISSE, Switzerland | Tramper | 11.050 | 1960 | GENEVE | |
| 192 | 459 | TANKERSKA PLOVIDBA, Yugoslavia | Oil tanker | 25.330 | 1960 | PETAR ZORANIĆ | |
| 193 | 465 | JUGOLINIJA, Yugoslavia | Cargo liner | 10.663 | 1960 | TREBINJE | |
| 194 | 466 | JUGOLINIJA, Yugoslavia | Cargo liner | 10.663 | 1960 | JESENICE | |
| 195 | 441 | INDUSTRIALEXPORT, Romania | Tramper | 12.961 | 1961 | DOBROGEA | |
| 196 | 460 | SUDOIMPORT, USSR | Oil tanker | 25.330 | 1961 | TRUD | |
| 197 | 467 | JUGOLINIJA, Yugoslavia | Cargo liner | 12.663 | 1961 | PRIMORJE | |
| 198 | 469 | JUGOOCEANIJA, Yugoslavia | Tramper | 13.035 | 1961 | MOSLAVINA | |
| 199 | 472 | JUGOOCEANIJA, Yugoslavia | Tramper | 10.744 | 1961 | ŠUMADIJA | |
| 200 | 480 | CENTROMOR, Poljska | Cargo liner | 10.744 | 1961 | JOZEF CONRAD | |
| 201 | 462 | OCEANA SHIPPING, Switzerland | Bulkcarrier | 18.684 | 1962 | BREGAGLIA | |
| 202 | 463 | OCEANA SHIPPING, Switzerland | Bulkcarrier | 18.684 | 1962 | BARILOCHE | |
| 203 | 464 | INDUSTRIALEXPORT, Romania | Tramper | 12.961 | 1962 | BUCURESTI | |
| 204 | 477 | EMPRESA LIN., Argentina | Cargo liner | 10.476 | 1962 | RIO CARCARANA | |
| 205 | 478 | EMPRESA LIN., Argentina | Cargo liner | 10.476 | 1962 | RIO COLORADO | |
| 206 | 481 | CENTROMOR, Poland | Cargo liner | 10.744 | 1962 | KOCHANOWSKI | |
| 207 | 482 | CENTROMOR, Poland | Cargo liner | 10.744 | 1962 | WYSPIANSKI | |
| 208 | 483 | DIAMANTE SOCIEDAD, Panama | Tramper | 14.630 | 1962 | LEANDROS | |
| 209 | 468 | JUGOLINIJA, Yugoslavia | Cargo liner | 10.663 | 1963 | KOSTRENA | |
| 210 | 470 | JUGOOCEANIJA, Yugoslavia | Tramper | 13.035 | 1963 | METOHIJA | |
| 211 | 471 | JUGOOCEANIJA, Yugoslavia | Tramper | 13.035 | 1963 | BANAT | |
| 212 | 473 | PETROBRAS, Brazil | Oil tanker | 32.170 | 1963 | PRESIDENTE JOAO GAULART | |
| 213 | 479 | EMPRESA LIN., Argentina | Cargo liner | 10.476 | 1963 | RIO CORRIENTES | |
| 214 | 484 | COSTA DEMOSFIL CO., Panama | Tramper | 14.742 | 1963 | MITERA KALLIOPI | |
| 215 | 485 | G. CHRISTOS LEMOS, UK | Tramper | 14.549 | 1963 | FRATERNITY | |
| 216 | 486 | FAFALIOS, UK | Tramper | 14.793 | 1963 | DIMITRIOS | |
| 217 | 487 | REDERI GYLFE, Sweden | Bulkcarrier | 30.434 | 1963 | ALIDA GORTHON | |
| 218 | 474 | PETROBRAS, Brazil | Oil tanker | 32.170 | 1964 | PRESIDENTE EPITACIO PESSOA | |
| 219 | 475 | JUGOLINIJA, Yugoslavia | General cargo | 7.490 | 1964 | VIŠEVICA | |
| 220 | 488 | SYGNUS SHIPPING, Panama | Bulkcarrier | 25.613 | 1964 | DROMON | |
| 221 | 489 | CENTAURUS SHIPPING, Panama | Bulkcarrier | 25.613 | 1964 | MYRON | |
| 222 | 490 | JUNO SHIPPING, Panama | Bulkcarrier | 25.613 | 1964 | SKIRON | |
| 223 | 476 | JUGOLINIJA, Yugoslavia | General cargo | 7.490 | 1965 | TUHOBIĆ | |
| 224 | 491 | SUDOIMPORT, USSR | Oil tanker | 20.500 | 1965 | RIEKA | |
| 225 | 492 | SUDOIMPORT, USSR | Oil tanker | 20.500 | 1965 | REZEKNE | |
| 226 | 493 | SUDOIMPORT, USSR | Oil tanker | 20.500 | 1965 | PAVEL DIBENKO | |
| 227 | 500 | JUGOLINIJA, Yugoslavia | General cargo | 7.490 | 1965 | KLEK | |
| 228 | 461 | REDERI GYLFE, Sweden | Bulkcarrier | 44.750 | 1966 | JOH. GORTON | |
| 229 | 494 | SUDOIMPORT, USSR | Oil tanker | 20.500 | 1966 | NIKOLAJ PODVOJSKIJ | |
| 230 | 495 | SUDOIMPORT, USSR | Oil tanker | 20.500 | 1966 | GENERAL ŠKODUNOVIČ | |
| 231 | 496 | SUDOIMPORT, USSR | Oil tanker | 20.500 | 1966 | GENERAL KRAVCOV | |
| 232 | 497 | SUDOIMPORT, USSR | Oil tanker | 20.500 | 1966 | GENERAL BOČAROV | |
| 233 | 501 | JUGOLINIJA, Yugoslavia | General cargo | 7.490 | 1966 | ZVIR | |
| 234 | 502 | JUGOLINIJA, Yugoslavia | General cargo | 10.972 | 1966 | TRSAT | |
| 235 | 504 | S.C.I., India | Bulkcarrier | 14.448 | 1966 | VISHVA KAUSHAL | |
| 236 | 505 | S.C.I., India | Bulkcarrier | 14.448 | 1966 | LOK SEVAK | |
| 237 | 506 | S.C.I., India | Bulkcarrier | 14.448 | 1966 | VISHVA VIJAK | |
| 238 | 507 | S.C.I., India | Bulkcarrier | 14.448 | 1966 | VISHVA TILAK | |
| 239 | 498 | PALKKI OY, Finland | Bulkcarrier | 44.470 | 1967 | SAARA AARNIO | |
| 240 | 503 | JUGOLlNIJA, Yugoslavia | Cargo liner | 10.972 | 1967 | NEHAJ | |
| 241 | 510 | JUGOLINIJA, Yugoslavia | Cargo liner | 7.805 | 1967 | GORAN KOVAČIĆ | |
| 242 | 511 | JUGOLINIJA, Yugoslavia | Cargo liner | 7.805 | 1967 | AUGUST CESAREC | |
| 243 | 512 | JUGOLINIJA, Yugoslavia | Cargo liner | 7.805 | 1967 | KUMROVEC | |
| 244 | 517 | SUDOIMPORT, USSR | Cargo liner | 15.100 | 1967 | DUBROVNIK | |
| 245 | 518 | SUDOIMPORT, USSR | Cargo liner | 15.100 | 1967 | ALEKSANDR BLOK | |
| 246 | 513 | WELSH ORE CARRIERS, UK | Bulkcarrier | 30.592 | 1968 | WELSH MINSTREL | |
| 247 | 514 | S.C.I., India | Bulkcarrier | 42.060 | 1968 | AJANTA | |
| 248 | 516 | S.C.I., India | Bulkcarrier | 42.060 | 1968 | NALANDA | |
| 249 | 519 | SUDOIMPORT, USSR | Cargo liner | 15.100 | 1968 | SERGEY YESENIN | |
| 250 | 520 | SUDOIMPORT, USSR | Cargo liner | 15.100 | 1968 | VLADIMIR MAJAKOWSKIY | |
| 251 | 521 | SUDOIMPORT, USSR | Cargo liner | 15.100 | 1968 | SULEYMAN STALSKIY | |
| 252 | 515 | S.C.I., India | Bulkcarrier | 42.060 | 1968 | SANCHI | |
| 253 | 499 | PALKKI OY, Finland | Bulkcarrier | 44.630 | 1969 | ANNUKKAAARNIO | |
| 254 | 508 | CROSS SEAS, Panama | Cargo liner | 11.020 | 1969 | PLEIADES | |
| 255 | 523 | SUDOIMPORT, USSR | Cargo liner | 15.100 | 1969 | MAKHTUM KULI | |
| 256 | 524 | SUDOIMPORT, USSR | Cargo liner | 15.100 | 1969 | ALISHER NAVOI | |
| 257 | 527 | CROSS SEAS, Panama | General cargo | 15.123 | 1969 | BETELGEUSE | |
| 258 | 528 | CROSS SEAS, Panama | General cargo | 15.123 | 1969 | BELLATRIX | |
| 259 | 529 | CROSS SEAS, Panama | General cargo | 15.123 | 1969 | DENEBOLA | |
| 260 | 509 | CROSS SEAS, Panama | Cargo liner | 11.020 | 1969 | CASSIOPEIA | |
| 261 | 522 | SUDOIMPORT, USSR | Cargo liner | 15.100 | 1969 | NIKOLAY KARAMAZIN | |
| 262 | 530 | CROSS SEAS, Panama | General cargo | 15.123 | 1969 | ARCTURUS | |
| 263 | 525 | SUDOIMPORT, USSR | Cargo liner | 15.100 | 1970 | ALEKSANDR VERMISHEV | |
| 264 | 526 | SUDOIMPORT, USSR | Cargo liner | 15.100 | 1970 | OVANES TUMANJAN | |
| 265 | 533 | PETROBRAS, Brazil | Oil tanker | 14.784 | 1970 | IRATI | |
| 266 | 536 | G. CHRISTOS LEMOS, UK | Bulkcarrier | 30.727 | 1970 | HELLAS IN ETERNITY | |
| 267 | 537 | CHIOS NAVIGATION, UK | Bulkcarrier | 30.727 | 1970 | DORIC ARR0W | |
| 268 | 538 | VICTORIA STEAMSHIP, UK | Bulkcarrier | 30.727 | 1970 | APPOLON | |
| 269 | 534 | PETROBRAS, Brazil | Oil tanker | 14.785 | 1971 | ITORORO | |
| 270 | 535 | PETROBRAS, Brazil | Oil tanker | 14.785 | 1971 | IPANEMA | |
